A Glance Back: 2023 Ministry Results.
Accountability and transparency are important to us, and we work at it in multiple ways. One way we do that is to publish our ministry results at the end of each year.
On our website, for example, you can actually review our posted ministry results from the last 21 years, all the way back to 2003.
To discover a printable listing in one place for 2023 results, click here.
Instead of writing a separate post about each ministry experience from 2023, we thought we would highlight some of the accomplishments from last year in the graph below.
Ministry | Basic Information | Time Frame | # Helped |
---|---|---|---|
* After School | Average of 1,626 students/week for 26 weeks. 3,252 students attended at least once. | Spring & Fall | 42,276 |
* Bible studies & Congregations | 360 locations. On average, 3,800 attend weekly. | Year-round | 7,600 |
* Camps | We hosted six (6) camps (two K-3rd; two 4th-6th; and 2 youth) | Summer | 1,025 |
* Carnivals | 20 carnivals (bouncy houses, soccer cage, snow-cone, popcorn, etc.) | Year-round | 1,000 |
* Christmas | 7,551 families represented; 1,032 spiritual decisions; Over 4,000 bikes. | Christmas | 30,752 |
* Dental Clinic | 33 dentists treated 1,407 patients 3,474 times. | Year-round | 3,474 |
* Easter Egg Hunt | 100,000 Easter eggs | Spring | 3,330 |
* Emergency Assistance | 56,584 families | Year-Round | 195,972 |
* Fall Festival | Family-friendly outdoor fun the Saturday before Halloween | Fall | 1,155 |
* Fun Days | A Saturday morning for kids to be active and play together | Spring | 300 |
* Furniture Delivery | 6,234 families received furniture | Year-round | 22,579 |
* Groups | 1,429 groups of all kinds – families, schools, civic groups, churches, and companies | Year-round | 26,254 |
* Medical Clinic | 4,203 individual patients in 10 disciplines by 30 health care professionals | Year-round | 12,601 |
* Rainbow Express | In 292 locations. 326 salvations | Spring & Summer | 17,846 |
* School supplies | For Arlington ISD Students | Summer | 9,000 |
* Summer Missionaries | From five (5) different states | Summer | 13 |
* Thanksgiving | 4,668 volunteers / 6,953 families helped | Thanksgiving Day | 28,099 |
* Transportation | 150 people | Year-round | 4,000 |
* Volunteers | Year-round | 7,049 | |
* Youth Rallies | Maundy Thursday: 261 / Back to School: 166 | Spring & Fall | 427 |
* Spiritual Decisions | 763 salvations / 678 rededications | Year-round | 1,441 |
* Total Helped | 416,193 |
Thank you so much for your constant support of the ministry here. We thank God for you!