Key Results for 2006
| Ministry | Other Information | People Helped |
|---|---|---|
| After School | 45 locations; Total attendance of 45,015 | 2,042 |
| Basketball | 95 different teams | 900 |
| Bible Olympics | Scripture memory, Bible games, and more. | 225 |
| Bible Studies/ Congregations |
266 locations; 208,000 people annually |
8,000 |
|
Camps |
6 different camps | 1,088 |
| Christmas | 829 people made spiritual decisions (158 accepted Christ.) | 25,474 |
| Dental | 2,840 patient visits | 1,200 |
| Easter Egg Hunt | 3,000 | |
| Easter Store | 93 spiritual decisions (40 first time) | 1,642 |
| Emergency Assistance | 150 families a day / 46,590 families total | 177,532 |
| Fall Festivals | Multiple locations | 2,500 |
| Furniture Delivery | 5,652 | |
|
Groups |
1,006 different groups | 28,934 |
|
Medical |
5,840 patient visits | 4,376 |
| Rainbow Express | 329 locations; 25,000 in total attendance | 11,000 |
| School Supplies | 9,500 | |
|
Sumer Missionaries |
11 states; 2 foreign countries | 31 |
| Tent Revivals | 9 events; 3 languages; 93 people made spiritual decisions | 1,750 |
| Thanksgiving | 1,500 volunteers | 14,000 |
| Transportation | 27,305 trips; 11,727 rides | 2,113 |
| Volunteers | 143,790 hours | 5,916 |
| Youth Rally | 163 |




